Hydraulic DC Drive Wheels
Price And Quantity
- 1
- Unit/Units,
- 50000.00-
Product Specifications
- DC Drive Wheels
- Stainless Steel
- Drive Wheels, Other
- 220 Volt (v)
Product Description
Hydraulic DC Drive Wheels Technical Specification:
model | max output torque | max pressure | max speed | max flow | main application |
TMO7VA | 6,576(671) | 29.4(300) | 3,500 | 140 | 5-6ton |
TMO7VC | 7,164(731) | 34.3(350) | 3,900 | 195 | 5-6ton |
TM18VC | 18,130(1,850) | 34.3(350) | 3,200 | 275 | 10-13ton |
TM22VC | 22,050(2,250) | 34.3(350) | 3,200 | 275 | 13-18ton |
TM24VA | 23,520(2,400) | 34.3(350) | 2,800 | 390 | 13-18ton |
TM30VC | 29,400(3,000) | 34.3(350) | 2,800 | 440 | 18-25ton |
TM40VC | 39,200(4,000) | 34.3(350) | 2,400 | 440 | 18-25ton |
TM40VD | 43,120(4,400) | 34.3(350) | 2,800 | 440 | 18-25ton |
TM60VC | 58,800(6000) | 34.3(350) | 2,600 | 500 | 29-34ton |
TM70VC | 68,600(7,000) | 34.3(350) | 2,600 | 500 | 34-36ton |
TM100VC | 84,280(8,600) | 34.3(350) | 2,700 | 750 | 45-55ton |
Trade Information
- Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD)
- 1 Unit Per Day
- 1 Days
- Yes
- Free samples are available
- All India
Related Products
Contact Us
306, H.J. House, Beside-Ram Baug Police Station, Rambaug, Maninagar Ahmedabad Gujarat India 91-79-25468115/25465715
Phone :91-79-25468115/25465715