- Unit/Units
- 1
- Unit/Units,
- 10000.00-
- Hydraulic Cylinder
- Stainless Steel
- Cylinder
- 240 Volt (v)
Utilized as a part of earthmoving machines, machine building applications, petrochemicals, marine applications, plastics, cars, dishes closes
Accessible in multistage (adjustable), tie rod, double acting, single acting, cushion at both or either the ends double piston in extent varying from 20 to - 1000mm as well as stroke of approximately 5200 mm with optimum tension up to 350bar
Deployed for rod seals, asbestos impregnated seals of nitride, bronze filled chevron and PU seals
Our cylinders are somehow machined from foreign own carbon. Steel casting or seamless tubes duly honed and ground
Cylinder pole of EN-8 is hard chrome and ground plated
Our company makes hydraulic cylinder that is deployed in hydraulic instruments that it has. The cylinders are standout ideal in commercial place and are acknowledged for extreme function. Piston is linked to the piston in our cylinder that produced the demanded pressure to perform various activities.
Product details
Bore Diameter | Upto 20 Inch |
Capacity | 11-40 Ton |
Material | Cast Iron |
Surface Finished | Coated |
Operating Temperature | Up to 250 degree C |
Specification:
CYLINDER | THEORECITAL FORCE IN KG AT PRESSURE | ||||||||
BORE | ROD | 60 BAR | 100 BAR | 150 BAR | 200 BAR | ||||
MM | MM | EXPAND | RETRACK | EXPAND | RETRACK | EXPAND | RETRACK | EXPAND | RETRACK |
30 | 15 | 425 | 318 | 706 | 530 | 1060 | 795 | 1413 | 1060 |
30 | 16 | 425 | 303 | 706 | 505 | 1060 | 760 | 1413 | 1011 |
40 | 20 | 754 | 565 | 1256 | 942 | 1884 | 1413 | 2512 | 1884 |
40 | 28 | 754 | 384 | 1256 | 640 | 1884 | 960 | 2512 | 1280 |
50 | 30 | 1177 | 753 | 1962 | 1256 | 2944 | 1884 | 3925 | 2512 |
50 | 32 | 1177 | 695 | 1962 | 1158 | 2944 | 1738 | 3925 | 2317 |
60 | 35 | 1695 | 1118 | 2826 | 1864 | 4239 | 2796 | 5652 | 3729 |
63 | 40 | 1869 | 1115 | 3115 | 1859 | 4673 | 2790 | 6231 | 3720 |
80 | 40 | 3014 | 2260 | 5024 | 3768 | 7536 | 5652 | 10048 | 7536 |
80 | 50 | 3014 | 1837 | 5024 | 3061 | 7536 | 4592 | 10048 | 6123 |
90 | 50 | 3815 | 2637 | 6358 | 4396 | 9537 | 6594 | 12717 | 8792 |
90 | 60 | 3815 | 2120 | 6358 | 3532 | 9537 | 5299 | 12717 | 7065 |
100 | 60 | 4710 | 3014 | 7850 | 5024 | 11775 | 7536 | 15700 | 10048 |
100 | 70 | 4710 | 2402 | 7850 | 4003 | 11775 | 6005 | 15700 | 8007 |
- Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID)
- 1 Per Day
- 1 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
F 21/22, Adarsh 2 Industrial Estate, Opposite Gurudwara, Odhav Kathwada Road, Odhav, Ahmedabad Gujarat India +918037301687
Phone :+918037301687